
Computer Science at
Edmonds Community College
University Course Equivalencies
The following is a list of equivalencies for Computer Science courses at Edmonds Community College and Computer Science Departments at selected universities in Washington State. Courses not listed here are usually, but not always, accepted by universities as non-specific Computer Science credits.
This list is meant only as a tool for initial planning. It is not in any way a guarantee that any specific class will be accepted by any specific college or university. Students should always consult with the transfer institution on transferability of courses.
| Select a university or college: |
|
Central Washington University
BS in Computer Science
primary language: Java
| Edmonds CC Courses | CR | CWU Courses | CR | ||
| CMPSC 101 | 5 | CS 101 | 4 | ||
| CMPSC 142 | 5 | CS 110 | 4 | ||
| CMPSC 143 | 5 | CS 111 | 4 | ||
|
courses from Math department required for CWU CS minor or Applied CS minor |
|||||
| MATH 131 | 5 | MATH 153 | 5 | ||
| MATH 132 | 5 | MATH 154 | 5 | ||
| MATH 151 | 5 | MATH 172 | 5 | ||
Eastern Washington University
BS in Computer Science (ABET)
BS in Computer Information Systems
BA in Computer Science Theory
BA in Computer Science-Multimedia Programming and Development
BA in Computer Science-3D Animation and Game Development
primary language: Java
| Edmonds CC Courses | CR | EWU Courses | CR | ||
| CMPSC 142 | 5 | CSCD 225 | 5 | ||
| CMPSC 143 | 5 | CSCD 226 | 5 | ||
| CMPSC 151 | 5 | CSCD 225 | 5 | ||
| CMPSC 152 | 5 | CSCD 226 | 5 | ||
Evergreen State College
| Edmonds CC Courses | Evergreen COURSE | ||||
| fully transferable courses | no direct equivalencies | ||||
| CMPSC 115, 142, 143, 144, 151, 152, 153, 155, 162, 163, 171, 173, 215, 242, 262 | |||||
| VTPD courses (limited to 15 credits) | |||||
| CMPSC 120, 121, 161, 180, 185, 194, 199, 232, 233, 234, 245, 255, 285, 290, 298, 299 | |||||
Gonzaga University
BS in Computer Science
| Edmonds CC Courses | CR | GU Courses | SEM CR | ||
| CMPSC 115 | 5 | CPSC 121 | 3.3 | ||
| CMPSC 142 | 5 | CPSC 224 | 3.3 | ||
|
courses from other departments required for GU CS major |
|||||
| MATH 151 | 5 | MATH 157 | 3.3 | ||
| MATH 152 | 5 | MATH 157 | 3.3 | ||
| MATH 153 | 5 | MATH 258 | 3.3 | ||
| MATH 272 | 5 | MATH 339 | 5 | ||
Pacific Lutheran University
BS in Computer Science (ABET)
BA in Computer Science
primary language: Java
| Edmonds CC Courses | CR | PLU Courses | SEM CR | ||
| CMPSC 152 | 5 | CSCE 144 | 4 | ||
| CMPSC 153 | 5 | CSCE 270 | 4 | ||
|
courses from other departments required for PLU CS major |
|||||
| MATH 151 & MATH 152 | 10 | MATH 151 | 4 | ||
| MATH 153 | 5 | MATH 152 | 4 | ||
| MATH 251 | 5 | MATH 253 | 4 | ||
| PHYSICS 201, 202 & 203 | 15 | PHYS 153, 154, 163 & 164 | |||
Seattle Pacific University
BS in Computer Science
BA in Computer Science
primary language: C++
| Edmonds CC Courses | CR | SPU Courses | CR | ||
| CMPSC 101 | 5 | CSC LDEL | 5 | ||
| CMPSC 115 | 5 | CSC 1130 | 5 | ||
| CMPSC 142 | 5 | CSC 1230 | 5 | ||
| CMPSC 143 & CMPSC 144 | 10 | CSC 2430 & CSC 2431 | 10 | ||
| CMPSC 151 | 5 | CSC 1230 | 5 | ||
| CMPSC 152 | 5 | CSC LDEL | 5 | ||
| CMPSC 153 | 5 | CSC 3221 | 5 | ||
| CMPSC 216 | 5 | CSC 3220 | 5 | ||
| CMPSC 217 | 5 | CSC 3221 | 5 | ||
| CMPSC 234 | 5 | CSC 2222 | 5 | ||
|
courses from other departments required for SPU CS major |
|||||
| MATH 151, 152 & 153 | 15 | SPEC LMAT, MATH 1225 & MATH 1226 |
15 | ||
| MATH 271 | 5 | MATH 1228 | 5 | ||
| PHYSICS 201 | 5 | PHYS 1121 | 5 | ||
| PHYSICS 202 | 5 | PHYS 1122 | 5 | ||
| PHYSICS 203 | 5 | PHYS 1123 | 5 | ||
Seattle University
BS in Computer Science
BA in Computer Science
primary language: C++
| Edmonds CC Courses | CR | SU Courses | CR | ||
| CMPSC 142 |
5 |
CSSE 231 CSSE 151 (for EE majors) |
3 5 |
||
|
courses from other departments required for SU CS major |
|||||
| MATH 151 & 152 | 10 | MATH 134 & 135 | 10 | ||
| MATH 153 | 5 | MATH 136 | 5 | ||
| MATH 272 | 5 | MATH 233 | 3 | ||
| PHYSICS 201, 202 & 203 | 15 | PHYS 153, 154, 163 & 164 | 10 | ||
University of Washington (main campus).
BS in Computer Science
primary language: Java
View the transfer newsletter
| Edmonds CC Courses | CR | UW Courses | CR | ||
| CMPSC 151 | 5 | CSE 142, 1XX | 4, 1 | ||
| CMPSC 152, 153 | 10 | CSE 143, 1XX | 10 | ||
|
courses from other departments required for UW CSE major |
|||||
| MATH 151 | 5 | MATH 124 | 5 | ||
| MATH 152 | 5 | MATH 125 | 5 | ||
| MATH 153 | 5 | MATH 126 | 5 | ||
| PHYSICS 201 | 5 | PHYSICS 121 | 5 | ||
| CHEM 131 | 6 | CHEM 142 | 5 | ||
University of Washington (Bothell campus).
BS in Computing and Software Systems
BA in Applied Computing
primary language: Java
View the transfer newsletter
| Edmonds CC Courses | CR | UW Courses | CR | ||
| CMPSC 142 | 5 | CSE 142 | 4 | ||
| CMPSC 143 | 5 | CSE 143 | 4 | ||
| CMPSC 151 | 5 | CSE 142 | 4 | ||
| CMPSC 152 & 153
(before Spring, 2004) |
5 | CSE 143 | 4 | ||
| CMPSC 152 (Spring, 2004 and after) |
5 | CSE 143 | 4 | ||
|
courses from Math department required for UWB Computer and Software Systems major |
|||||
| MATH 151 | 5 | MATH 124 | 5 | ||
| MATH 152 | 5 | MATH 125 | 5 | ||
| MATH 240 | 5 | MATH 240 or BUS 250 | 5 | ||
Washington State University
BS in Computer Science (ABET)
BA in Computer Science
primary language: C/C++
| Edmonds CC Courses | CR | WSU Courses | SEM CR | ||
| CMPSC 115 | 5 | CPT S121 | 4 | ||
| CMPSC 142 | 5 | CPT S121 | 4 | ||
| CMPSC 144 | 5 | CPT S122 | 3 | ||
| CMPSC 153 | 5 | CPT S253 | 3 | ||
| CMPSC 171 | 5 | CPT S203 | 3 | ||
| CMPSC 221 and 225 | 5 | CPT S122 | 3 | ||
| CMPSC 222, 223 and 225 | 5 | CPT S122 | 3 | ||
| CMPSC 234 | 5 | CPT S302 | 3 | ||
| CMPSC 242 | 5 | CPT S252 | 3 | ||
Western Washington University
BS in Computer Science (ABET)
primary language: Ada
| Edmonds CC Courses | CR | WWU Courses | CR | ||
| CMPSC 142 or 151 | 5 | CSCI 141 | 4 | ||
| CMPSC 143 or 152 | 5 | CSCI 145 | 4 | ||
|
courses from Math department required for WWU Computer Science major |
|||||
| MATH 151 | 5 | MATH 124 | 5 | ||
| MATH 152 | 5 | MATH 125 | 5 | ||
|
Students are further encouraged to take a linear algebra course |
|||||
| MATH 272 | 5 | MATH 204 | 4 | ||
In addition to the above classes, transfer students should have taken the equivalents courses for the WWU courses for a year sequence chosen from:
| Edmonds CC Courses | CR | WWU Courses | CR | ||
| BIOL 201 & 202 & 203 | 15 | 204 & 205 & 206 | 14 | ||
| or | CHEM 131 & 132 & 133 | 15 | CHEM 121 & 122 & 123 | 14 | |
| or | PHYS 201 & 202 & 203 | 15 | PHYS 121/131 & 122/132 & 123/133 | 15 | |



